fildien
05-05-2005, 10:37 AM
I am trying to make a chart with some data that looks like this.
JOBSET DATES
4/27/05 4/28/05 4/29/05 4/30/05 5/1/05 5/2/05 5/3/05 5/4/05
TAPECP_0004 2:37 1:02 13:07 23:55 0:46 12:58 0:57 1:10
TAPECP_0005 4:36 8:23 8:52 2:09 2:39 11:03 1:47 4:20
TAPECP_0006 9:01 8:50 15:36 14:52 10:47 18:18 12:34 9:25
The trouble is my Y axis wants to start at 0 which is really 00:00, as you see above on 4/30/05 I have a time of 23:55 which is before 00:00 so when I chart this it looks like it rolls for 24hrs. I have been banging at this for two hours now and I am by no means and Excel person.......ARGH can someone help me pls?
http://www.immortalfellowship.org/documents/pic/chart2.gif
JOBSET DATES
4/27/05 4/28/05 4/29/05 4/30/05 5/1/05 5/2/05 5/3/05 5/4/05
TAPECP_0004 2:37 1:02 13:07 23:55 0:46 12:58 0:57 1:10
TAPECP_0005 4:36 8:23 8:52 2:09 2:39 11:03 1:47 4:20
TAPECP_0006 9:01 8:50 15:36 14:52 10:47 18:18 12:34 9:25
The trouble is my Y axis wants to start at 0 which is really 00:00, as you see above on 4/30/05 I have a time of 23:55 which is before 00:00 so when I chart this it looks like it rolls for 24hrs. I have been banging at this for two hours now and I am by no means and Excel person.......ARGH can someone help me pls?
http://www.immortalfellowship.org/documents/pic/chart2.gif