Blearchie
09-18-2005, 05:02 AM
NFL Lines For Week 2 - NFL Line Week Two
NFL Game Dates 9/18 & 9/19, 2005
Date & Time Favorite Line Underdog Total
9/18 1:00 ET Baltimore -3.5 At Tennessee 37
9/18 1:00 ET Pittsburgh -5.5 At Houston 38.5
9/18 1:00 ET At Indianapolis -9 Jacksonville 46.5
9/18 1:00 ET Detroit -1.5 At Chicago 33
9/18 1:00 ET At Cincinnati -3 Minnesota 47.5
9/18 1:00 ET At Philadelphia -13 San Francisco 41
9/18 1:00 ET At Tampa Bay -2.5 Buffalo 35
9/18 1:00 ET New England -3 At Carolina 43.5
9/18 4:05 ET At Seattle -1 Atlanta 41.5
9/18 4:05 ET At Arizona -1 St. Louis 44.5
9/18 4:15 ET At NY Jets -6 Miami 37
9/18 4:15 ET At Green Bay -6.5 Cleveland 40
9/18 4:15 ET At Denver -3 San Diego 45
9/18 8:35 ET Kansas City -1 At Oakland 54
Monday Night Football Line
9/19 7:30 ET At NY Giants -3 New Orleans 44
9/19 9:05 ET At Dallas -6 Washington 36
NFL Game Dates 9/18 & 9/19, 2005
Date & Time Favorite Line Underdog Total
9/18 1:00 ET Baltimore -3.5 At Tennessee 37
9/18 1:00 ET Pittsburgh -5.5 At Houston 38.5
9/18 1:00 ET At Indianapolis -9 Jacksonville 46.5
9/18 1:00 ET Detroit -1.5 At Chicago 33
9/18 1:00 ET At Cincinnati -3 Minnesota 47.5
9/18 1:00 ET At Philadelphia -13 San Francisco 41
9/18 1:00 ET At Tampa Bay -2.5 Buffalo 35
9/18 1:00 ET New England -3 At Carolina 43.5
9/18 4:05 ET At Seattle -1 Atlanta 41.5
9/18 4:05 ET At Arizona -1 St. Louis 44.5
9/18 4:15 ET At NY Jets -6 Miami 37
9/18 4:15 ET At Green Bay -6.5 Cleveland 40
9/18 4:15 ET At Denver -3 San Diego 45
9/18 8:35 ET Kansas City -1 At Oakland 54
Monday Night Football Line
9/19 7:30 ET At NY Giants -3 New Orleans 44
9/19 9:05 ET At Dallas -6 Washington 36