PDA

View Full Version : Proof that some folks shouldn't be allowed to vote in polls.


Blearchie
08-04-2006, 01:49 PM
Week 1 USA Today Poll

1. Ohio State (http://sports.espn.go.com/ncf/clubhouse?teamId=194) (28) 0-0 1,487
2. Texas (http://sports.espn.go.com/ncf/clubhouse?teamId=251) (11) 0-0 1,378
3. USC (http://sports.espn.go.com/ncf/clubhouse?teamId=30) (1) 0-0 1,348
3. Notre Dame (http://sports.espn.go.com/ncf/clubhouse?teamId=87) (9) 0-0 1,348
5. Oklahoma (http://sports.espn.go.com/ncf/clubhouse?teamId=201) (13) 0-0 1,320
6. Auburn (http://sports.espn.go.com/ncf/clubhouse?teamId=2) (1) 0-0 1,206
7. West Virginia (http://sports.espn.go.com/ncf/clubhouse?teamId=277) 0-0 1,202
8. Florida (http://sports.espn.go.com/ncf/clubhouse?teamId=57) 0-0 1,054
9. LSU (http://sports.espn.go.com/ncf/clubhouse?teamId=99) 0-0 1,037
10. Florida State (http://sports.espn.go.com/ncf/clubhouse?teamId=52) 0-0 874
11. Miami (FL) (http://sports.espn.go.com/ncf/clubhouse?teamId=2390) 0-0 839
12. California (http://sports.espn.go.com/ncf/clubhouse?teamId=25) 0-0 798
13. Louisville (http://sports.espn.go.com/ncf/clubhouse?teamId=97) 0-0 785
14. Georgia (http://sports.espn.go.com/ncf/clubhouse?teamId=61) 0-0 784
15. Michigan (http://sports.espn.go.com/ncf/clubhouse?teamId=130) 0-0 778
16. Virginia Tech (http://sports.espn.go.com/ncf/clubhouse?teamId=259) 0-0 591
17. Iowa (http://sports.espn.go.com/ncf/clubhouse?teamId=2294) 0-0 519
18. Clemson (http://sports.espn.go.com/ncf/clubhouse?teamId=228) 0-0 493
19. Penn State (http://sports.espn.go.com/ncf/clubhouse?teamId=213) 0-0 406
20. Oregon (http://sports.espn.go.com/ncf/clubhouse?teamId=2483) 0-0 373
21. TCU (http://sports.espn.go.com/ncf/clubhouse?teamId=2628) 0-0 270
22. Nebraska (http://sports.espn.go.com/ncf/clubhouse?teamId=158) 0-0 261
23. Tennessee (http://sports.espn.go.com/ncf/clubhouse?teamId=2633) 0-0 216
24. Alabama (http://sports.espn.go.com/ncf/clubhouse?teamId=333) 0-0 210
25. Texas Tech (http://sports.espn.go.com/ncf/clubhouse?teamId=2641) 0-0 198

OTHERS RECEIVING VOTES
Arizona State 182, Boston College 87, Utah 84, Arkansas 64, South Carolina 55, Boise State 46, Wisconsin 37, UCLA 29, Georgia Tech 28, Fresno State 14, Tulsa 11, Iowa State 9, Minnesota 9, Maryland 8, Purdue 7, TEXAS AM 6, Memphis 5, Nevada 3, UTEP 3, Rutgers 2, NORTHN ILLINOIS 2, Northwestern 2, Oregon State 2, Arizona 2, Brigham Young 2, Colorado 1, Duke 1.

OU in the number five spot? Even after http://sports.espn.go.com/ncf/news/story?id=2537332 ?

Come on folks, pay attention!

fildien
08-04-2006, 03:43 PM
that deserves a "DOH"!

Revellie
08-04-2006, 04:12 PM
And my beloved TAMU Aggies not even in the top 25, bastards. JK we are gonna suck ass this year.


Rev

Blearchie
08-05-2006, 04:02 PM
I'm preparing for a letdown season as well. I look at Auburn being ranked 6 and wonder what they are smoking. I figure we'll be top 25 maybe top 20, but no where near top 10.

Taleren Bloodsong
08-07-2006, 08:47 AM
Unless the people had to have their votes in before the QB got dismissed.

Shortyrez Starfury
08-07-2006, 10:23 PM
Yeah Tal, I'm pretty certain that's what happened. :)